Little Giant Ladder are lightweight, stable and innovative, for an exceptional climbing experience.
little giant ladder detail
Item No | Total Step | A(cm) | B(cm) | C(cm) | D(cm) | E(cm) | F(cm) | G(cm) | N.W.(kg) | Packing Size(cm) |
---|---|---|---|---|---|---|---|---|---|---|
LGL-403 | 4x3 | 940 | 620 | 1465 | 925 | 2940 | 470 | 965 | 11 | 965x470x220 |
LGL-404 | 4x4 | 1200 | 750 | 2005 | 1215 | 4060 | 530 | 1245 | 13 | 1245x530x220 |
LGL-405 | 4x5 | 1460 | 910 | 2535 | 1555 | 5190 | 590 | 1525 | 15.8 | 1525x590x220 |
LGL-406 | 4x6 | 3065 | 1720 | 1110 | 1875 | 6300 | 645 | 1805 | 18 | 1805x645x220 |
LGL-407 | 4x7 | 1980 | 1280 | 3625 | 2165 | 7420 | 710 | 2080 | 20.8 | 2080x710x220 |
LGL-408 | 4x8 | 2240 | 1440 | 4185 | 2505 | 8530 | 770 | 2360 | 23.4 | 2360x770x220 |
1,DO NOT USE LADDERS if you tire easily, or are subject to fainting spells, or are using medicine or alcohol or are physically impaired or are not in good physical condition.
2,DO NOT stand on or above third rung from top when used as a straight ladder.
3,DO NOT stand on or above second rung from top when used as a stepladder.
4,DO NOT let this ladder or any of its parts contact live electrical wires
5,DO NOT use any other attachments, components or accessories not sold or recommended by the manufacturer with this ladder
6, DO NOT use if any parts of the ladder are missing,damaged or worn in any way.
7,BEFORE using utility work shelf read instruction in manual.
8,To protect children, do not lea er set up and unattended.
9,Make sure all hinges are securely locked before climbing. Check that ladder stabilizer bars and rubber grips are level and firmly supported.