Scaffold Plank

Scaffold plank is designed to span the bay by hooking to the horizontal members of the bay providing a safe work platform. Ace offer several type of plank meet diffrent market requirement . And also we can manufacture according to sample or drawing .
SSP plank
Width: 9″ / 228mm
Surface : Hot dip galvanizing

| Item # | Description | Unit Weight | Surface |
|---|---|---|---|
| SSP2 | SSP Plank 2' x 9" | 5 | HDG |
| SSP3 | SSP Plank 3' x 9" | 7 | HDG |
| SSP4 | SSP Plank 4' x 9" | 9 | HDG |
| SSP5 | SSP Plank 5' x 9" | 10.82 | HDG |
| SSP6 | SSP Plank 6' x 9" | 12.75 | HDG |
| SSP7 | SSP Plank 7' x 9" | 14.65 | HDG |
| SSP8 | SSP Plank 8' x 9" | 16.57 | HDG |
| SSP10 | SSP Plank 10' x 9" | 20.4 | HDG |
Aluma plank
Width: 9-1/2″ / 240mm
Surface : Pre-galvanizing

| Item # | Description | Unit Weight | Surface |
|---|---|---|---|
| ASP111 | Aluma Plank 1'11" | 5.57 kgs | Pre-HDG |
| ASP22 | Aluma Plank 2'2" | 5.92 kgs | Pre-HDG |
| ASP28 | Aluma Plank 2'8 5/8" | 6.99 kgs | Pre-HDG |
| ASP210 | Aluma Plank 2'10 5/8" | 7.29 kgs | Pre-HDG |
| ASP3 | Aluma Plank 3' | 7.49 kgs | Pre-HDG |
| ASP36 | Aluma Plank 3'6" | 8.39 kgs | Pre-HDG |
| ASP310 | Aluma Plank 3'10" | 8.89 kgs | Pre-HDG |
| ASP4 | Aluma Plank 4' | 9.30 kgs | Pre-HDG |
| ASP5 | Aluma Plank 5' | 11.12 kgs | Pre-HDG |
| ASP52 | Aluma Plank 5'2" | 11.39 kgs | Pre-HDG |
| ASP6 | Aluma Plank 6' | 12.93 kgs | Pre-HDG |
| ASP7 | Aluma Plank 7' | 14.72 kgs | Pre-HDG |
| ASP8 | Aluma Plank 8' | 16.55 kgs | Pre-HDG |
| ASP10 | Aluma Plank 10' | 20.11 kgs | Pre-HDG |
Layher plank
Width: 12-1/2″ / 320mm
Surface : Hot dip galvanizing

| Item # | Description | Unit Weight | Surface |
|---|---|---|---|
| LSP25 | Layher Steel Plank 2'5" | 6.79 kgs | HDG |
| LSP35 | Layher Steel Plank 3'5" | 8.74 kgs | HDG |
| LSP37 | Layher Steel Plank 3'7" | 9.06 kgs | HDG |
| LSP47 | Layher Steel Plank 4'7" | 11.06 kgs | HDG |
| LSP52 | Layher Steel Plank 5'2" | 12.17 kgs | HDG |
| LSP610 | Layher Steel Plank 6'10" | 15.35 kgs | HDG |
| LSP85 | Layher Steel Plank 8'5" | 18.58 kgs | HDG |
| LSP101 | Layher Steel Plank 10'1" | 22.24 kgs | HDG |
Sand blasting plank
Width: 9″ / 228mm
Surface : Hot dip galvanizing

| Item # | Description | Unit Weight | Surface |
|---|---|---|---|
| SBP2 | Sand Blasting Plank 2' | 6.37 kgs | HDG |
| SBP3 | Sand Blasting Plank 3' | 8.21 kgs | HDG |
| SBP4 | Sand Blasting Plank 4' | 10.25 kgs | HDG |
| SBP5 | Sand Blasting Plank 5' | 12.30 kgs | HDG |
| SBP6 | Sand Blasting Plank 6' | 14.35 kgs | HDG |
| SBP7 | Sand Blasting Plank 7' | 17.28 kgs | HDG |
| SBP8 | Sand Blasting Plank 8' | 18.86 kgs | HDG |
| SBP10 | Sand Blasting Plank 10' | 22.80 kgs | HDG |
Aluminum plank 12″ width
Width : 12″ / 305mm

| Model | Description | Unit Weight |
|---|---|---|
| AP1202 | Aluminum plank 12" width x 2' length | 3.61 |
| AP1203 | Aluminum plank 12" width x 3' length | 4.67 |
| AP1204 | Aluminum plank 12" width x 4' length | 5.73 |
| AP1205 | Aluminum plank 12" width x 5' length | 6.8 |
| AP1206 | Aluminum plank 12" width x 6' length | 7.85 |
| AP1207 | Aluminum plank 12" width x 7' length | 8.9 |
| AP1208 | Aluminum plank 12" width x 8' length | 9.97 |
| AP1210 | Aluminum plank 12" width x 10' length | 12.1 |
Aluminum plank 19″ width
Width : 19″ / 482mm

| Model | Description | Unit Weight |
|---|---|---|
| AP1902 | Aluminum plank 19" width x 2' length | 5.1 |
| AP1903 | Aluminum plank 19" width x 3' length | 6.65 |
| AP1904 | Aluminum plank 19" width x 4' length | 8.27 |
| AP1905 | Aluminum plank 19" width x 5' length | 9.9 |
| AP1906 | Aluminum plank 19" width x 6' length | 11.5 |
| AP1907 | Aluminum plank 19" width x 7' length | 13.1 |
| AP1908 | Aluminum plank 19" width x 8' length | 14.7 |
| AP1910 | Aluminum plank 19" width x 10' length | 17.9 |
Aluminum plank 28″ width
Width : 28″ / 710mm

| Model | Description | Unit Weight |
|---|---|---|
| AP2807 | Aluminum plank with trapdoor and ladder 28" width x 7' length | 25.9 kgs |
| AP2808 | Aluminum plank with trapdoor and ladder 28" width x 8' length | 29.2 kgs |
| AP2810 | Aluminum plank with trapdoor and ladder 28" width x 10' length | 33.6 kgs |
Lower price plank type

240mm width pre-galvanizing steel plank with bolted hook

610mm width alu+ plywood plank with trapdoor and ladder
