Ringlock Lattice girder is horizontal member of Ringlock scaffolding that allow for scaffolding over large spans or gaps of 14’ – 28’ / 4.26m to 8.52m
Material: High strength structural steel
Diameter: 48.3*3.2mm
Finish: Hot dipped galvanized
ringlock lattice girder
Description | Model | Weight |
Lattice Girder 2.07m/6’10” – No Spigot | RSLG207 | 26.27 |
Lattice Girder 2.57m/ 8′ 5″ – No Spigot | RSLG257 | 31.47 |
Lattice Girder 3.07m/10’1″ – No Spigot | RSLG307 | 36.79 |
Lattice Girder 4.26m/14′ – No Spigot | RSLG426 | 46.55 |
Lattice Girder 5.14m/16′ – No Spigot | RSLG514 | 55.25 |
Lattice Girder 5.17m/17′ – No Spigot | RSLG517 | 55.59 |
Lattice Girder 6.14m/20′ – No Spigot | RSLG614 | 64.87 |
Lattice Girder 6.39m/21′ – No Spigot | RSLG639 | 68.58 |
Lattice Girder 7.71m/25′ – No Spigot | RSLG771 | 82.34 |
Lattice Girder 8.52m/28′ – No Spigot | RSLG852 | 90.61 |
All scaffolding packed in stack pallet as above picture for example. Clients can easily unload and store scaffolding in their warehouse. In fact this strong packing also avoid surface damage during transportation.
packing
ringlock_scaffolding_packing_1
ringlock_scaffolding_packing_2
Item # | Description | Unit Weight | Surface |
---|---|---|---|
RSS050 | Ringlock Vertical 1' 7" | 3.32 | HDG |
RSS100 | Ringlock Vertical 3' 3" | 5.66 | HDG |
RSS150 | Ringlock Vertical 4' 11" | 7.89 | HDG |
RSS200 | Ringlock Vertical 6' 6" | 10.35 | HDG |
RSS250 | Ringlock Vertical 8' 2" | 12.65 | HDG |
RSS300 | Ringlock Vertical 9' 10" | 15.03 | HDG |
RSL063 | Ringlock Horizontal 2' | 2.73 | HDG |
RSL065 | Ringlock Horizontal 2'2" | 3.12 | HDG |
RSL091 | Ringlock Horizontal 3' | 4.12 | HDG |
RSL106 | Ringlock Horizontal 3'6 | 4.68 | HDG |
RSL115 | Ringlock Horizontal 3'10" | 4.9 | HDG |
RSL121 | Ringlock Horizontal 4' | 5.26 | HDG |
RSL152 | Ringlock Horizontal 5' | 6.41 | HDG |
RSL157 | Ringlock Horizontal 5'2" | 6.36 | HDG |
RSL182 | Ringlock Horizontal 6' | 7.56 | HDG |
RSL213 | Ringlock Horizontal 7' | 8.7 | HDG |
RSL243 | Ringlock Horizontal 8' | 9.85 | HDG |
RSL274 | Ringlock Horizontal 9' | 11.6 | HDG |
RSL305 | Ringlock Horizontal 10' | 12.17 | HDG |
RSBB106 | Ringlock Bay Brace 3'6" x 6'6" | 8.08 | HDG |
RSBB121 | Ringlock Bay Brace 4' x 6'6" | 8.27 | HDG |
RSBB152 | Ringlock Bay Brace 5' x 6'6" | 8.71 | HDG |
RSBB213 | Ringlock Bay Brace 7' x 6'6" | 9.8 | HDG |
RSBB243 | Ringlock Bay Brace 8' x 6'7" | 10.44 | HDG |
RSBB305 | Ringlock Bay Brace 10'x 6'6" | 11.82 | HDG |
RSACB07 | Ringlock Clamp Brace 7' | 10.01 | HDG |
RSACB08 | Ringlock Clamp Brace 8' | 10.67 | HDG |
RSACB10 | Ringlock Clamp Brace 10' | 11.99 | HDG |
RSTL182 | Ringlock Truss Ledger 6' | 12.38 | HDG |
RSTL213 | Ringlock Truss Ledger 7' | 14.1 | HDG |
RSTL243 | Ringlock Truss Ledger 8' | 16.35 | HDG |
RSTL305 | Ringlock Truss Ledger 10' | 20.38 | HDG |
RSLG426 | Ringlock Lattic Grider 14' | 46.55 | HDG |
RSLG517 | Ringlock Lattic Grider 17' | 55.59 | HDG |
RSLG639 | Ringlock Lattic Grider 21' | 68.58 | HDG |
RSLG852 | Ringlock Lattic Grider 28' | 90.61 | HDG |
RSSS213 | Stair Stringer 7' | 16.2 | HDG |
RSST32 | Stair Tread 32" | 8.100 | HDG |
RSALB | Ringlock Ladder Bracket | 3.18 | HDG |
RSAL03 | Ringlock Ladder 3' | 6 | HDG |
RSAL05 | Ringlock Ladder 5' | 10 | HDG |
RSAL10 | Ringlock Ladder 10' | 15.6 | HDG |
SSP2 | SSP Plank 2' x 9" | 5 | HDG |
SSP3 | SSP Plank 3' x 9" | 7 | HDG |
SSP4 | SSP Plank 4' x 9" | 9 | HDG |
SSP5 | SSP Plank 5' x 9" | 10.9 | HDG |
SSP6 | SSP Plank 6' x 9" | 12.8 | HDG |
SSP7 | SSP Plank 7' x 9" | 14.7 | HDG |
SSP8 | SSP Plank 8' x 9" | 16.6 | HDG |
SSP9 | SSP Plank 9' x 9" | 18.48 | HDG |
SSP10 | SSP Plank 10' x 9" | 20.4 | HDG |
SBP2 | Sand Blasting Plank 2' | 6.37 kgs | HDG |
SBP3 | Sand Blasting Plank 3' | 8.21 kgs | HDG |
SBP4 | Sand Blasting Plank 4' | 10.25 kgs | HDG |
SBP5 | Sand Blasting Plank 5' | 12.30 kgs | HDG |
SBP6 | Sand Blasting Plank 6' | 14.35 kgs | HDG |
SBP7 | Sand Blasting Plank 7' | 17.28 kgs | HDG |
SBP8 | Sand Blasting Plank 8' | 18.86 kgs | HDG |
SBP10 | Sand Blasting Plank 10' | 22.80 kgs | HDG |
ASP111 | Aluma Plank 1'11" | 5.57 kgs | Pre-HDG |
ASP22 | Aluma Plank 2'2" | 5.92 kgs | Pre-HDG |
ASP28 | Aluma Plank 2'8 5/8" | 6.99 kgs | Pre-HDG |
ASP210 | Aluma Plank 2'10 5/8" | 7.29 kgs | Pre-HDG |
ASP3 | Aluma Plank 3' | 7.49 kgs | Pre-HDG |
ASP36 | Aluma Plank 3'6" | 8.39 kgs | Pre-HDG |
ASP310 | Aluma Plank 3'10" | 8.89 kgs | Pre-HDG |
ASP4 | Aluma Plank 4' | 9.30 kgs | Pre-HDG |
ASP5 | Aluma Plank 5' | 11.12 kgs | Pre-HDG |
ASP52 | Aluma Plank 5'2" | 11.39 kgs | Pre-HDG |
ASP6 | Aluma Plank 6' | 12.93 kgs | Pre-HDG |
ASP7 | Aluma Plank 7' | 14.72 kgs | Pre-HDG |
ASP8 | Aluma Plank 8' | 16.55 kgs | Pre-HDG |
ASP10 | Aluma Plank 10' | 20.11 kgs | Pre-HDG |
LSP25 | Euro Type Plank 2'5" | 6.79 kgs | HDG |
LSP35 | Euro Type Plank 3'5" | 8.74 kgs | HDG |
LSP37 | Euro Type Plank 3'7" | 9.06 kgs | HDG |
LSP47 | Euro Type Plank 4'7" | 11.06 kgs | HDG |
LSP52 | Euro Type Plank 5'2" | 12.17 kgs | HDG |
LSP610 | Euro Type Plank 6'10" | 15.35 kgs | HDG |
LSP85 | Euro Type Plank 8'5" | 18.58 kgs | HDG |
LSP101 | Euro Type Plank 10'1" | 22.24 kgs | HDG |
SBJ24 | Screw Jack (Hollow) | 3.8 | EP |
SBJ24C | Screw Jack (Solid) | 4.5 | EP |
SSWBJ24 | Swivel Jack | 7 | EP |
BS23 | Base Collar 0.23M ( 9" ) | 1.74 | HDG |
BS30 | Base Collar 0.30M ( 11.8" ) | 1.95 | HDG |
RSLC12ADT | 12" Castor Adaptor | 4.19 | HDG |
RSSB031 | Side Bracket 1'0" 1 BOARD | 1.8 | HDG |
RSSB065 | Side Bracket 2'2" 2 BOARD | 6.4 | HDG |
RSSB088 | Side Bracket 3'9" 3 BOARD | 8.36 | HDG |
LL5 | Leg Lock | 3.8 | HDG |
VCL | Crazy Leg | 8 | HDG |
RSRCLB | Rossetle Clamp | 1.1 | HDG |
CSCI | Scaffold Case Insert | 43 | HDG |
CSR | Scaffold Storage Rack | 46 | HDG |
TCSAC | Spigot Adapter Clamp | 1.57 | HDG |
Packing
ringlock scaffold packing in free pallet
ringlock scaffold packing in standard pallet
Loading
loading of ringlock scaffold-1
loading of ringlock scaffold-2